View count:
	17436
Alumni Distribution
| Academic Year | Foreign | Mainland China | Local | Dept. Association (resistered at TamKang University) | Dept. Association (resistered at Ministry of The Interior) | Profession | Others | Sub-total | Alumni Number | 
| 2004-2005 | 25 | - | 25 | 58 | - | 13 | 17 | 138 | 166,152 | 
| 2005-2006 | 26 | - | 25 | 63 | - | 13 | 18 | 145 | 173,068 | 
| 2006-2007 | 26 | - | 25 | 63 | 1 | 13 | 21 | 149 | 179,469 | 
| 2007-2008 | 26 | - | 25 | 63 | 4 | 13 | 20 | 151 | 186,121 | 
| 2008-2009 | 28 | - | 25 | 66 | 5 | 13 | 20 | 157 | 192,579 | 
| 2009-2010 | 28 | - | 25 | 62 | 9 | 13 | 19 | 156 | 199,168 | 
| 2010-2011 | 30 | 3 | 25 | 48 | 12 | 11 | 18 | 147 | 206,023 | 
| 2011-2012 | 30 | 4 | 23 | 37 | 16 | 8 | 18 | 136 | 212,535 | 
| 2012-2013 | 29 | 4 | 23 | 36 | 16 | 8 | 18 | 135 | 218,995 | 
| 2013-2014 | 29 | 4 | 23 | 38 | 17 | 8 | 19 | 138 | 225,493 | 
| 2014-2015 | 29 | 5 | 23 | 40 | 17 | 8 | 20 | 142 | 231,301 | 
| 2015-2016 | 29 | 6 | 23 | 41 | 17 | 8 | 21 | 145 | 236,572 | 
| 2016-2017 | 29 | 6 | 23 | 40 | 17 | 8 | 23 | 146 | 239,529 | 
| 2017-2018 | 29 | 7 | 23 | 40 | 17 | 8 | 20 | 147 | 245,575 | 
| 2018-2019 | 29 | 7 | 23 | 40 | 17 | 8 | 20 | 147 | 251,643 | 
| 2019-2020 | 32 | 7 | 23 | 40 | 19 | 8 | 24 | 153 |  | 
Last modified: Dec 02, 2019
 
            
 
  
     
     
    